Size Guide for Shirt
SL | Description | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1 | Collar Circumreference | 39 | 41 | 43 | 45 | 47 |
2 | 1/2 Chest | 53.84 | 55.84 | 57.84 | 61.84 | 65.84 |
3 | 1/2 Armhole | 22.99 | 23.56 | 24.14 | 25.31 | 26.50 |
4 | Chest Width | 40 | 41.24 | 42.52 | 45 | 47.62 |
5 | Full Shoulder | 45.13 | 46.38 | 47.63 | 50.13 | 52.63 |
6 | Sleeve Length | 63 | 64 | 65 | 66 | 67 |
7 | 1/2 Upper Sleeve Width | 21.2 | 21.7 | 22.2 | 23.2 | 24.2 |
8 | 1/2 Sleeve Opening | 10.5 | 10.75 | 11 | 11.5 | 12 |
9 | 1/2 Waist | 51.8 | 53.8 | 55.8 | 59.8 | 63.8 |
10 | 1/2 Bottom | 54.3 | 56.3 | 58.3 | 62.3 | 66.3 |
11 | Length Center Back | 73.32 | 74.84 | 76.32 | 77.84 | 79.32 |
Size Guide for Pant
SL | Description | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
1 | 1/2 Waist at Top W/Band | 14.13 | 15.13 | 16.13 | 17.13 | 18.13 | 19.13 | 20.13 |
2 | Hips Position Below W/Band | 5.25 | ||||||
3 | Inside Leg Length | 30 | 30.63 | 31.25 | 31.88 | 32.50 | 33.13 | 33.75 |
4 | Side Seam Length Below W/Band | 35.88 | 37.25 | 38.63 | 40 | 41.38 | 42.75 | 44.13 |
Size Guide for Women
SL | Description | Grading | S | M | L | XL |
---|---|---|---|---|---|---|
1 | Chest | 1 1/2 | 35 1/2 | 37 | 38 1/2 | 40 |
2 | Waist | 1 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
3 | Shoulder | 5/8 | 14 1/2 | 15 1/8 | 15 3/4 | 16 3/8 |